Usage Statistics for www.drugsinfo.net

Summary Period: January 2006
Generated 01-Feb-2006 23:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 239501
Total Files 207857
Total Pages 156515
Total Visits 28776
Total KBytes 7616995
Total Unique Sites 6978
Total Unique URLs 8744
Total Unique Referrers 3801
Total Unique User Agents 750
. Avg Max
Hits per Hour 399 10203
Hits per Day 9580 21960
Files per Day 8314 20663
Pages per Day 6260 17675
Visits per Day 1151 1580
KBytes per Day 304680 667457
Hits by Response Code
Code 200 - OK 207857
Code 206 - Partial Content 2752
Code 301 - Moved Permanently 1315
Code 304 - Not Modified 11934
Code 400 - Bad Request 1
Code 403 - Forbidden 63
Code 404 - Not Found 15573
Code 405 - Method Not Allowed 5
Code 501 - Not Implemented 1

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
7 74 0.03% 59 0.03% 66 0.04% 7 0.02% 6 0.09% 365 0.00%
8 1527 0.64% 1313 0.63% 1246 0.80% 149 0.52% 139 1.99% 75641 0.99%
9 11798 4.93% 10761 5.18% 8911 5.69% 1042 3.62% 664 9.52% 483216 6.34%
10 5114 2.14% 4374 2.10% 2789 1.78% 1298 4.51% 721 10.33% 97947 1.29%
11 3798 1.59% 3347 1.61% 2087 1.33% 974 3.38% 633 9.07% 93045 1.22%
12 5583 2.33% 4136 1.99% 2998 1.92% 1160 4.03% 708 10.15% 111202 1.46%
13 8028 3.35% 6785 3.26% 3957 2.53% 1086 3.77% 719 10.30% 140372 1.84%
14 6527 2.73% 5697 2.74% 4507 2.88% 1245 4.33% 751 10.76% 161740 2.12%
15 5058 2.11% 4109 1.98% 2815 1.80% 1174 4.08% 692 9.92% 149554 1.96%
16 10434 4.36% 8821 4.24% 7168 4.58% 1466 5.09% 922 13.21% 247936 3.26%
17 14117 5.89% 12435 5.98% 10473 6.69% 1311 4.56% 753 10.79% 633197 8.31%
18 8768 3.66% 7295 3.51% 4619 2.95% 1257 4.37% 776 11.12% 408315 5.36%
19 11790 4.92% 10015 4.82% 5563 3.55% 1224 4.25% 822 11.78% 470205 6.17%
20 11046 4.61% 9633 4.63% 6222 3.98% 1205 4.19% 774 11.09% 433921 5.70%
21 9001 3.76% 7863 3.78% 5356 3.42% 1103 3.83% 725 10.39% 536473 7.04%
22 14192 5.93% 12834 6.17% 9763 6.24% 1160 4.03% 766 10.98% 667457 8.76%
23 14439 6.03% 12853 6.18% 7375 4.71% 1357 4.72% 817 11.71% 476524 6.26%
24 11297 4.72% 9943 4.78% 6098 3.90% 1283 4.46% 738 10.58% 340352 4.47%
25 15800 6.60% 14340 6.90% 12460 7.96% 1449 5.04% 883 12.65% 624998 8.21%
26 9368 3.91% 7948 3.82% 6601 4.22% 1415 4.92% 860 12.32% 371273 4.87%
27 11664 4.87% 9827 4.73% 7939 5.07% 1337 4.65% 786 11.26% 351665 4.62%
28 8976 3.75% 6984 3.36% 6680 4.27% 1580 5.49% 723 10.36% 177771 2.33%
29 10599 4.43% 8933 4.30% 7417 4.74% 1255 4.36% 684 9.80% 202915 2.66%
30 21960 9.17% 20663 9.94% 17675 11.29% 1255 4.36% 722 10.35% 157500 2.07%
31 8543 3.57% 6889 3.31% 5730 3.66% 1075 3.74% 672 9.63% 203411 2.67%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 416 10413 4.35% 376 9400 4.52% 308 7701 4.92% 13650 341238 4.48%
1 376 9418 3.93% 334 8360 4.02% 223 5586 3.57% 10394 259855 3.41%
2 248 6203 2.59% 211 5289 2.54% 162 4068 2.60% 8846 221142 2.90%
3 339 8477 3.54% 301 7546 3.63% 235 5893 3.77% 13138 328458 4.31%
4 321 8026 3.35% 288 7205 3.47% 194 4871 3.11% 9471 236768 3.11%
5 309 7747 3.23% 272 6810 3.28% 245 6127 3.91% 11701 292520 3.84%
6 227 5685 2.37% 181 4528 2.18% 166 4155 2.65% 7836 195910 2.57%
7 705 17636 7.36% 667 16688 8.03% 631 15776 10.08% 12907 322665 4.24%
8 234 5852 2.44% 203 5097 2.45% 183 4575 2.92% 12678 316954 4.16%
9 247 6190 2.58% 199 4976 2.39% 197 4928 3.15% 8120 202992 2.66%
10 361 9032 3.77% 313 7825 3.76% 257 6433 4.11% 15532 388291 5.10%
11 374 9359 3.91% 316 7922 3.81% 255 6392 4.08% 13552 338795 4.45%
12 371 9283 3.88% 316 7924 3.81% 266 6673 4.26% 14774 369350 4.85%
13 411 10287 4.30% 343 8575 4.13% 228 5708 3.65% 13750 343751 4.51%
14 415 10396 4.34% 357 8947 4.30% 282 7065 4.51% 16558 413959 5.43%
15 497 12447 5.20% 434 10863 5.23% 343 8597 5.49% 15326 383143 5.03%
16 358 8957 3.74% 295 7394 3.56% 170 4269 2.73% 9861 246533 3.24%
17 385 9629 4.02% 328 8215 3.95% 195 4892 3.13% 9345 233616 3.07%
18 329 8231 3.44% 282 7057 3.40% 173 4330 2.77% 10989 274733 3.61%
19 412 10309 4.30% 347 8687 4.18% 202 5069 3.24% 11971 299268 3.93%
20 406 10169 4.25% 330 8257 3.97% 248 6213 3.97% 12764 319090 4.19%
21 689 17230 7.19% 616 15424 7.42% 434 10861 6.94% 18021 450514 5.91%
22 525 13134 5.48% 456 11408 5.49% 318 7967 5.09% 18710 467745 6.14%
23 615 15391 6.43% 538 13460 6.48% 334 8366 5.35% 14788 369704 4.85%

Top 30 of 8744 Total URLs
# Hits KBytes URL
1 34602 14.45% 94087 1.24% /
2 18663 7.79% 703801 9.24% /statistics/usage_200510.html
3 18201 7.60% 2373817 31.16% /statistics/usage_200512.html
4 13603 5.68% 1381585 18.14% /statistics/usage_200511.html
5 11648 4.86% 626626 8.23% /statistics/usage_200505.html
6 11574 4.83% 617990 8.11% /statistics/usage_200506.html
7 4065 1.70% 35250 0.46% /statistics/
8 2375 0.99% 1610 0.02% /pics/email.gif
9 1551 0.65% 0 0.00% http://ibogaine.drugsinfo.net/statistics/
10 1529 0.64% 0 0.00% http://ibogaine.drugsinfo.net/
11 1502 0.63% 0 0.00% http://lsd.drugsinfo.net/statistics/
12 1488 0.62% 0 0.00% http://lsd.drugsinfo.net/
13 1300 0.54% 16072 0.21% http://www.drugsinfo.net/statistics/usage_200601.html
14 1121 0.47% 6283 0.08% /images/drugsinfonetk.jpg
15 1103 0.46% 0 0.00% http://www.drugsinfo.net/statistics/
16 1085 0.45% 16 0.00% http://www.drugsinfo.net/
17 959 0.40% 40618 0.53% /pics/salvia/salviabg.jpg
18 904 0.38% 6451 0.08% /uitjebol/
19 706 0.29% 6992 0.09% /pics/dinet/bijbel2k.jpg
20 688 0.29% 9708 0.13% /pics/dinet/bijbel1k.jpg
21 683 0.29% 29690 0.39% /pics/dinet/xochik.gif
22 673 0.28% 11245 0.15% /pics/fsre/fsreheader2.jpg
23 667 0.28% 8292 0.11% /pics/dinet/dinet_logo_kleur1k.JPG
24 659 0.28% 406 0.01% /images/lineyellow.jpg
25 633 0.26% 87053 1.14% /mmgg/
26 629 0.26% 193 0.00% /images/rodepijlright.jpg
27 629 0.26% 234 0.00% /images/rodepijlup.jpg
28 625 0.26% 7282 0.10% /pics/salvia/salviabg4.jpg
29 562 0.23% 6048 0.08% /mmgg/PSILO1.GIF
30 556 0.23% 881 0.01% /mmgg/BG.GIF

Top 10 of 8744 Total URLs By KBytes
# Hits KBytes URL
1 18201 7.60% 2373817 31.16% /statistics/usage_200512.html
2 13603 5.68% 1381585 18.14% /statistics/usage_200511.html
3 18663 7.79% 703801 9.24% /statistics/usage_200510.html
4 11648 4.86% 626626 8.23% /statistics/usage_200505.html
5 11574 4.83% 617990 8.11% /statistics/usage_200506.html
6 9 0.00% 112345 1.47% /files/music/webcam-humito-music/Video 2.avi
7 34602 14.45% 94087 1.24% /
8 633 0.26% 87053 1.14% /mmgg/
9 6 0.00% 62856 0.83% /files/music/webcam-humito-music/video1.avi
10 20 0.01% 58330 0.77% /movies/humito-making-hash_0001.wmv

Top 10 of 1401 Total Entry Pages
# Hits Visits URL
1 13603 5.68% 9633 35.36% /statistics/usage_200511.html
2 34602 14.45% 3702 13.59% /
3 633 0.26% 753 2.76% /mmgg/
4 904 0.38% 634 2.33% /uitjebol/
5 1529 0.64% 620 2.28% http://ibogaine.drugsinfo.net/
6 422 0.18% 574 2.11% /waarschuwing.html
7 376 0.16% 453 1.66% /voorwoord.html
8 1085 0.45% 429 1.57% http://www.drugsinfo.net/
9 153 0.06% 415 1.52% /hpkh/humito-kweekboek.html
10 157 0.07% 392 1.44% /pfe/10reden.htm

Top 10 of 1449 Total Exit Pages
# Hits Visits URL
1 13603 5.68% 9604 33.79% /statistics/usage_200511.html
2 34602 14.45% 3576 12.58% /
3 633 0.26% 821 2.89% /mmgg/
4 1502 0.63% 647 2.28% http://lsd.drugsinfo.net/statistics/
5 376 0.16% 486 1.71% /voorwoord.html
6 422 0.18% 466 1.64% /waarschuwing.html
7 1103 0.46% 443 1.56% http://www.drugsinfo.net/statistics/
8 904 0.38% 433 1.52% /uitjebol/
9 4065 1.70% 421 1.48% /statistics/
10 515 0.22% 420 1.48% /statistics/usage_200303.html

Top 30 of 6978 Total Sites
# Hits Files KBytes Visits Hostname
1 17164 7.17% 17164 8.26% 2320350 30.46% 30 0.10% cust-200-57-130-22.triara.com
2 10101 4.22% 10101 4.86% 135 0.00% 2 0.01% 195.206.121.1
3 8141 3.40% 8141 3.92% 24969 0.33% 6 0.02% srv1.nord-host.net
4 7272 3.04% 7272 3.50% 90311 1.19% 7 0.02% ev1s-67-15-230-5.ev1servers.net
5 5581 2.33% 4889 2.35% 37083 0.49% 263 0.91% msnbot.msn.com
6 4551 1.90% 3746 1.80% 45660 0.60% 226 0.79% crawl-66-249-65-20.googlebot.com
7 3480 1.45% 3480 1.67% 25920 0.34% 1 0.00% ev1s-69-57-158-37.ev1servers.net
8 2977 1.24% 2888 1.39% 30684 0.40% 52 0.18% colo-69-31-80-114.pilosoft.com
9 2716 1.13% 2716 1.31% 218197 2.86% 34 0.12% 38.trans144.gye.satnet.net
10 2512 1.05% 2512 1.21% 9598 0.13% 76 0.26% 69.50.168.130
11 1827 0.76% 1381 0.66% 14820 0.19% 131 0.46% egspd42241.ask.com
12 1826 0.76% 1826 0.88% 0 0.00% 211 0.73% server.myhostnet.net
13 1809 0.76% 1675 0.81% 9458 0.12% 1 0.00% bsn-77-238-5.dsl.siol.net
14 1629 0.68% 1622 0.78% 219759 2.89% 78 0.27% 63.26.195.217.in-addr.arpa
15 1473 0.62% 1419 0.68% 4835 0.06% 1 0.00% ti131310a080-10481.bb.online.no
16 1360 0.57% 1354 0.65% 61037 0.80% 14 0.05% 85-18-156-24.ip.fastwebnet.it
17 1341 0.56% 1159 0.56% 18224 0.24% 2 0.01% adsl239034.mobiel.utwente.nl
18 1303 0.54% 1302 0.63% 16332 0.21% 4 0.01% 132.70-84-142.reverse.theplanet.com
19 1216 0.51% 1009 0.49% 15619 0.21% 2 0.01% cp628817-b.gelen1.lb.home.nl
20 1192 0.50% 1192 0.57% 78531 1.03% 15 0.05% 60.234.65.67
21 1162 0.49% 1023 0.49% 142460 1.87% 5 0.02% 80.50.254.34
22 1151 0.48% 1094 0.53% 22368 0.29% 1 0.00% a62-248-149-6.elisa-laajakaista.fi
23 1129 0.47% 353 0.17% 14262 0.19% 0 0.00% mmcrm4027.search.mud.yahoo.com
24 1094 0.46% 1092 0.53% 96153 1.26% 15 0.05% 214.177.uio.satnet.net
25 1088 0.45% 1061 0.51% 4146 0.05% 5 0.02% ip117-177-166-62.adsl.versatel.nl
26 1061 0.44% 149 0.07% 33 0.00% 7 0.02% 202-156-6-59.cache.maxonline.com.sg
27 1055 0.44% 1029 0.50% 2690 0.04% 1 0.00% 238-203.240.81.adsl.skynet.be
28 956 0.40% 956 0.46% 16336 0.21% 4 0.01% 202-58-85-8.uitm.edu.my
29 890 0.37% 826 0.40% 9068 0.12% 2 0.01% ip91351471.speed.planet.nl
30 871 0.36% 870 0.42% 25667 0.34% 6 0.02% 204.15.149.58

Top 10 of 6978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17164 7.17% 17164 8.26% 2320350 30.46% 30 0.10% cust-200-57-130-22.triara.com
2 1629 0.68% 1622 0.78% 219759 2.89% 78 0.27% 63.26.195.217.in-addr.arpa
3 2716 1.13% 2716 1.31% 218197 2.86% 34 0.12% 38.trans144.gye.satnet.net
4 1162 0.49% 1023 0.49% 142460 1.87% 5 0.02% 80.50.254.34
5 10 0.00% 9 0.00% 112346 1.47% 0 0.00% mmsorbet52.search.re2.yahoo.com
6 802 0.33% 801 0.39% 106922 1.40% 2 0.01% 200.222.68.39
7 266 0.11% 262 0.13% 98161 1.29% 1 0.00% 209.237.238.224
8 1094 0.46% 1092 0.53% 96153 1.26% 15 0.05% 214.177.uio.satnet.net
9 7272 3.04% 7272 3.50% 90311 1.19% 7 0.02% ev1s-67-15-230-5.ev1servers.net
10 1192 0.50% 1192 0.57% 78531 1.03% 15 0.05% 60.234.65.67

Top 30 of 3801 Total Referrers
# Hits Referrer
1 37779 15.77% - (Direct Request)
2 17136 7.15% http://trak.to/1phentermine/
3 10099 4.22% http://replica-watches-info.com/
4 8819 3.68% http://www.mushrooms.drugsinfo.net/mmgg/
5 8141 3.40% http://discount.fiberia.com/perfume.html
6 7271 3.04% http://www.salvia.drugsinfo.net/pictures/pics1-80/Index.htm
7 3773 1.58% http://www.drugsinfo.net/
8 2896 1.21% http://www.drugsinfo.net/uitjebol/
9 2298 0.96% http://phentermine.on2r.de/
10 2295 0.96% http://www.20six.co.uk/phentermine-
11 2169 0.91% http://phentermine.art.aol.pl/
12 1969 0.82% http://www.salvia.drugsinfo.net/pictures/serie-2/pics-640-640/pics000-099/Index.htm
13 1827 0.76% http://www.salvia.drugsinfo.net/pictures/pics161-240/Index.htm
14 1718 0.72% http://www.mushrooms.drugsinfo.net/growing1/day1/Index.htm
15 1503 0.63% http://www.salvia.drugsinfo.net/pictures/pics81-160/Index.htm
16 1376 0.57% http://gay.g66l.com/
17 1300 0.54% http://nobel-prize-winners.sytes.net/
18 1282 0.54% www.laminate-floor.org
19 1280 0.53% www.ionicbreeze4sale.com
20 1249 0.52% http://jamaica-vacation.chantaburi.org
21 1234 0.52% www.laserhairremoval1.com
22 1206 0.50% http://www.mushrooms.drugsinfo.net/growshow-m002/index.html
23 1202 0.50% http://www.koffieshops.drugsinfo.net/pics/trefpunt/pics1-80/Index.htm
24 1164 0.49% http://www.mushrooms.drugsinfo.net/growing1/day8/Index.htm
25 1160 0.48% http://www.hipotecahogar.es/
26 1160 0.48% http://www.netcasino.es/
27 1160 0.48% http://www.todocursos.es/
28 1158 0.48% http://www.salvia.drugsinfo.net/pictures/serie-2/pics-org/pics000-099/Index.htm
29 1141 0.48% www.microdermabrasion-101.com
30 1133 0.47% www.radardetectorforyou.com

Top 20 of 347 Total Search Strings
# Hits Search String
1 68 11.30% salvia
2 38 6.31% smoking salvia
3 13 2.16% lsd statistics
4 13 2.16% uit je bol
5 8 1.33% salvia divinorum
6 8 1.33% salvia experiences
7 7 1.16% smoke salvia
8 5 0.83% 25-dimethoxy-4-iodophenethylamine
9 5 0.83% buy ibogaine
10 5 0.83% how to smoke salvia
11 5 0.83% magic mushroom growers guide
12 5 0.83% pictures of street drugs
13 5 0.83% uitjebol
14 4 0.66% humito
15 4 0.66% lady salvia
16 4 0.66% lsd usage
17 4 0.66% marijuana logo
18 4 0.66% salvia divinorum pictures
19 4 0.66% salvia info
20 3 0.50% c11h17clino2

Top 15 of 750 Total User Agents
# Hits User Agent
1 34299 14.32% Mozilla/4.02 [en] (Win95; I)
2 25727 10.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 18666 7.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 18465 7.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 13452 5.62% http://trak.to/1phentermine/
6 13142 5.49% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
7 7566 3.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 5213 2.18% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 4131 1.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 3085 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
11 2988 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
12 2873 1.20% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 2849 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
14 2583 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.12) Ge
15 2576 1.08% Googlebot-Image/1.0

Usage by Country for January 2006

Top 50 of 74 Total Countries
# Hits Files KBytes Country
1 59182 24.71% 55444 26.67% 2103936 27.62% Unresolved/Unknown
2 55012 22.97% 44377 21.35% 2920549 38.34% US Commercial
3 44783 18.70% 42873 20.63% 1014863 13.32% Network
4 35403 14.78% 27609 13.28% 398534 5.23% Netherlands
5 9802 4.09% 7936 3.82% 290938 3.82% Belgium
6 9173 3.83% 8260 3.97% 76 0.00% Singapore
7 2733 1.14% 2433 1.17% 46763 0.61% France
8 2190 0.91% 2103 1.01% 108091 1.42% Italy
9 1992 0.83% 1924 0.93% 8548 0.11% Norway
10 1654 0.69% 1645 0.79% 220193 2.89% Old style Arpanet (arpa)
11 1628 0.68% 1518 0.73% 26575 0.35% Finland
12 1418 0.59% 1124 0.54% 27604 0.36% Poland
13 1341 0.56% 1301 0.63% 19541 0.26% Canada
14 1258 0.53% 1151 0.55% 27792 0.36% Germany
15 1160 0.48% 1156 0.56% 23440 0.31% Malaysia
16 1098 0.46% 1052 0.51% 30450 0.40% Brazil
17 1046 0.44% 952 0.46% 19645 0.26% Mexico
18 887 0.37% 863 0.42% 39956 0.52% United Kingdom
19 694 0.29% 686 0.33% 17656 0.23% Argentina
20 623 0.26% 503 0.24% 8426 0.11% Switzerland
21 508 0.21% 507 0.24% 4536 0.06% Spain
22 492 0.21% 357 0.17% 8482 0.11% US Educational
23 460 0.19% 332 0.16% 6091 0.08% Russian Federation
24 430 0.18% 425 0.20% 41283 0.54% Austria
25 426 0.18% 401 0.19% 41506 0.54% Japan
26 387 0.16% 374 0.18% 10353 0.14% Sweden
27 368 0.15% 312 0.15% 5528 0.07% Hungary
28 347 0.14% 339 0.16% 1082 0.01% Chile
29 273 0.11% 227 0.11% 8900 0.12% Australia
30 228 0.10% 225 0.11% 24328 0.32% Slovak Republic
31 193 0.08% 182 0.09% 2732 0.04% Portugal
32 179 0.07% 147 0.07% 3234 0.04% Denmark
33 169 0.07% 125 0.06% 12821 0.17% Ireland
34 169 0.07% 165 0.08% 2700 0.04% Romania
35 160 0.07% 152 0.07% 20027 0.26% Costa Rica
36 160 0.07% 148 0.07% 1018 0.01% United States
37 148 0.06% 145 0.07% 17322 0.23% Taiwan
38 145 0.06% 136 0.07% 4184 0.05% Czech Republic
39 141 0.06% 134 0.06% 9908 0.13% Colombia
40 120 0.05% 88 0.04% 4627 0.06% Non-Profit Organization
41 88 0.04% 57 0.03% 1239 0.02% Peru
42 74 0.03% 63 0.03% 2357 0.03% Greece
43 64 0.03% 54 0.03% 859 0.01% US Military
44 56 0.02% 54 0.03% 638 0.01% Iceland
45 55 0.02% 44 0.02% 2331 0.03% Turkey
46 53 0.02% 53 0.03% 7203 0.09% Cocos (Keeling) Islands
47 49 0.02% 38 0.02% 2463 0.03% India
48 49 0.02% 45 0.02% 1367 0.02% New Zealand (Aotearoa)
49 48 0.02% 42 0.02% 1775 0.02% Viet Nam
50 44 0.02% 44 0.02% 2695 0.04% Thailand


Generated by Webalizer Version 2.01