Usage Statistics for www.drugsinfo.net

Summary Period: Last 12 Months
Generated 03-Jul-2009 23:51 CEST

Usage summary for www.drugsinfo.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 2720 2280 1626 533 781 202139 1600 4880 6841 8162
Jun 2009 3094 2471 1855 525 4033 2681939 15760 55657 74136 92849
May 2009 2225 1847 1218 444 2144 1614349 8882 24368 36953 44506
Apr 2009 3022 2294 1590 603 2792 1684749 10267 27042 39011 51376
Mar 2009 2657 2071 1300 510 2775 3323156 8675 22108 35207 45176
Totals 9506332 45184 134055 192148 242069


Generated by Webalizer Version 2.01