
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 2407 | 1835 | 1476 | 430 | 932 | 1327632 | 1291 | 4430 | 5505 | 7222 |
| Aug 2010 | 2854 | 2312 | 1785 | 484 | 5257 | 12665002 | 15027 | 55359 | 71683 | 88485 |
| Jul 2010 | 2225 | 1718 | 1335 | 399 | 3852 | 11137184 | 12384 | 41413 | 53286 | 68982 |
| Jun 2010 | 2407 | 1839 | 1330 | 464 | 4299 | 9723580 | 13937 | 39922 | 55184 | 72235 |
| May 2010 | 2822 | 2055 | 1526 | 549 | 5151 | 8213724 | 17039 | 47324 | 63726 | 87497 |
| Apr 2010 | 2976 | 2267 | 1603 | 627 | 5178 | 13913207 | 18837 | 48092 | 68014 | 89296 |
| Mar 2010 | 3219 | 2400 | 1566 | 655 | 5981 | 9330776 | 20325 | 48568 | 74406 | 99817 |
| Feb 2010 | 3297 | 2567 | 1839 | 684 | 5397 | 9973312 | 19155 | 51503 | 71888 | 92330 |
| Jan 2010 | 3074 | 2604 | 1655 | 635 | 4261 | 2259529 | 17790 | 46348 | 72919 | 86097 |
| Dec 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2009 | 3714 | 2529 | 2018 | 663 | 3910 | 2439434 | 13943 | 42390 | 53124 | 78014 |
| Totals | 80983380 | 149728 | 425349 | 589735 | 769975 | |||||
| Generated by Webalizer Version 2.21 |