Usage Statistics for www.drugsinfo.net

Summary Period: June 2009
Generated 01-Jul-2009 23:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 92849
Total Files 74136
Total Pages 55657
Total Visits 15760
Total KBytes 2681939
Total Unique Sites 4033
Total Unique URLs 8227
Total Unique Referrers 1369
Total Unique User Agents 1822
. Avg Max
Hits per Hour 128 935
Hits per Day 3094 5687
Files per Day 2471 5128
Pages per Day 1855 4518
Visits per Day 525 716
KBytes per Day 89398 684128
Hits by Response Code
Code 200 - OK 74136
Code 206 - Partial Content 207
Code 301 - Moved Permanently 243
Code 304 - Not Modified 4978
Code 400 - Bad Request 17
Code 403 - Forbidden 13
Code 404 - Not Found 13003
Code 405 - Method Not Allowed 251
Code 416 - Requested Range Not Satisfiable 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 2041 2.20% 1699 2.29% 1063 1.91% 539 3.42% 240 5.95% 115232 4.30%
2 2307 2.48% 1845 2.49% 1114 2.00% 421 2.67% 247 6.12% 39403 1.47%
3 1943 2.09% 1380 1.86% 890 1.60% 423 2.68% 241 5.98% 173096 6.45%
4 4033 4.34% 3459 4.67% 1902 3.42% 544 3.45% 328 8.13% 75383 2.81%
5 2264 2.44% 1750 2.36% 1103 1.98% 432 2.74% 293 7.27% 61807 2.30%
6 3483 3.75% 2984 4.03% 1453 2.61% 419 2.66% 252 6.25% 88434 3.30%
7 2045 2.20% 1653 2.23% 730 1.31% 317 2.01% 219 5.43% 50841 1.90%
8 1966 2.12% 1527 2.06% 717 1.29% 407 2.58% 272 6.74% 76509 2.85%
9 2211 2.38% 1731 2.33% 1101 1.98% 480 3.05% 308 7.64% 84058 3.13%
10 2700 2.91% 2245 3.03% 1290 2.32% 519 3.29% 327 8.11% 100381 3.74%
11 1875 2.02% 1447 1.95% 927 1.67% 493 3.13% 293 7.27% 39151 1.46%
12 2369 2.55% 1511 2.04% 1198 2.15% 520 3.30% 322 7.98% 78201 2.92%
13 3139 3.38% 2604 3.51% 2167 3.89% 573 3.64% 328 8.13% 53287 1.99%
14 2585 2.78% 2079 2.80% 1617 2.91% 533 3.38% 295 7.31% 60752 2.27%
15 4300 4.63% 2224 3.00% 2981 5.36% 631 4.00% 367 9.10% 51361 1.92%
16 5146 5.54% 3163 4.27% 3031 5.45% 624 3.96% 324 8.03% 57897 2.16%
17 2728 2.94% 2175 2.93% 1629 2.93% 506 3.21% 287 7.12% 53093 1.98%
18 2341 2.52% 1890 2.55% 1266 2.27% 575 3.65% 300 7.44% 58510 2.18%
19 3898 4.20% 3366 4.54% 2569 4.62% 716 4.54% 286 7.09% 73735 2.75%
20 5687 6.12% 5128 6.92% 4518 8.12% 561 3.56% 289 7.17% 85519 3.19%
21 2251 2.42% 1834 2.47% 1396 2.51% 475 3.01% 255 6.32% 41486 1.55%
22 4499 4.85% 3994 5.39% 3005 5.40% 668 4.24% 327 8.11% 684128 25.51%
23 3337 3.59% 2732 3.69% 2006 3.60% 543 3.45% 351 8.70% 54224 2.02%
24 4284 4.61% 3582 4.83% 3253 5.84% 637 4.04% 319 7.91% 62753 2.34%
25 5434 5.85% 4624 6.24% 4008 7.20% 656 4.16% 298 7.39% 77585 2.89%
26 2992 3.22% 2404 3.24% 2016 3.62% 434 2.75% 227 5.63% 55371 2.06%
27 2193 2.36% 1731 2.33% 1374 2.47% 549 3.48% 260 6.45% 37560 1.40%
28 2584 2.78% 2194 2.96% 1706 3.07% 528 3.35% 249 6.17% 35528 1.32%
29 3211 3.46% 2652 3.58% 1854 3.33% 598 3.79% 361 8.95% 50732 1.89%
30 3003 3.23% 2529 3.41% 1773 3.19% 541 3.43% 323 8.01% 105923 3.95%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3511 3.78% 90 2712 3.66% 70 2112 3.79% 6892 206774 7.71%
1 105 3168 3.41% 80 2400 3.24% 68 2045 3.67% 4440 133215 4.97%
2 91 2739 2.95% 69 2090 2.82% 60 1814 3.26% 3127 93805 3.50%
3 83 2513 2.71% 64 1933 2.61% 60 1809 3.25% 2504 75118 2.80%
4 93 2809 3.03% 77 2322 3.13% 59 1786 3.21% 1330 39890 1.49%
5 103 3115 3.35% 84 2536 3.42% 73 2219 3.99% 1150 34492 1.29%
6 90 2715 2.92% 74 2242 3.02% 65 1976 3.55% 961 28832 1.08%
7 107 3221 3.47% 86 2583 3.48% 69 2084 3.74% 1343 40282 1.50%
8 102 3067 3.30% 85 2576 3.47% 75 2264 4.07% 1540 46208 1.72%
9 135 4056 4.37% 115 3457 4.66% 80 2414 4.34% 1381 41426 1.54%
10 121 3638 3.92% 96 2908 3.92% 72 2171 3.90% 1866 55970 2.09%
11 117 3524 3.80% 95 2857 3.85% 70 2102 3.78% 1502 45050 1.68%
12 130 3905 4.21% 107 3219 4.34% 75 2269 4.08% 1671 50119 1.87%
13 127 3830 4.12% 102 3078 4.15% 81 2431 4.37% 1648 49432 1.84%
14 135 4073 4.39% 112 3365 4.54% 81 2453 4.41% 1514 45426 1.69%
15 132 3960 4.26% 105 3157 4.26% 71 2132 3.83% 1966 58979 2.20%
16 138 4143 4.46% 105 3158 4.26% 82 2486 4.47% 1985 59544 2.22%
17 184 5535 5.96% 148 4459 6.01% 84 2537 4.56% 2436 73085 2.73%
18 160 4803 5.17% 124 3720 5.02% 81 2456 4.41% 27501 825017 30.76%
19 167 5024 5.41% 129 3892 5.25% 100 3004 5.40% 2249 67472 2.52%
20 158 4757 5.12% 127 3814 5.14% 92 2789 5.01% 2621 78621 2.93%
21 167 5036 5.42% 132 3981 5.37% 97 2938 5.28% 4241 127224 4.74%
22 159 4789 5.16% 125 3773 5.09% 90 2708 4.87% 5581 167442 6.24%
23 163 4918 5.30% 130 3904 5.27% 88 2658 4.78% 7951 238517 8.89%

Top 30 of 8227 Total URLs
# Hits KBytes URL
1 17879 19.26% 124386 4.64% /
2 517 0.56% 3836 0.14% http://www.yahoo.com/
3 464 0.50% 1605 0.06% /files/
4 343 0.37% 45561 1.70% /mmgg/
5 240 0.26% 1739 0.06% /hoe-maak-je-hash-olie.html
6 236 0.25% 1897 0.07% /voorwoord.html
7 204 0.22% 1349 0.05% /uitjebol/
8 180 0.19% 1442 0.05% /uitjebol/doornappel.htm
9 169 0.18% 842 0.03% /gebruiksmethode.html
10 162 0.17% 553 0.02% /uitjebol/blauwewinde.htm
11 155 0.17% 180410 6.73% /files/Jiskefet - Het Leven Is Kut.mp3
12 143 0.15% 2251 0.08% /hpkh/humito-kweekboek.html
13 132 0.14% 708 0.03% /statistics/
14 124 0.13% 357 0.01% /ervaringen/
15 123 0.13% 241 0.01% /files/music/
16 110 0.12% 321 0.01% /pictures/
17 102 0.11% 923 0.03% /uitjebol/speed.htm
18 100 0.11% 494 0.02% /waarschuwing.html
19 99 0.11% 145 0.01% /files/highgrowprogs/
20 99 0.11% 1070 0.04% /uitjebol/heroine.htm
21 97 0.10% 752 0.03% /extractions/salvia-1st-extraction.html
22 96 0.10% 411 0.02% /files/nieuw-poesje/
23 95 0.10% 804 0.03% /ervaringen/salvia1e-ervaring.html
24 94 0.10% 1286 0.05% /ervaringen/salvia8e-ervaring.html
25 94 0.10% 157 0.01% /files/quake3/
26 92 0.10% 2069 0.08% /pihkal/
27 90 0.10% 521641 19.45% /files/KONUSM~1.WAV
28 89 0.10% 80 0.00% /files/mushrooms/
29 89 0.10% 1101 0.04% /uitjebol/afrodisiac.htm
30 88 0.09% 151473 5.65% /files/music/2004/Coca/Humito-cokie_02-26-2004_20-03-53.mp3

Top 10 of 8227 Total URLs By KBytes
# Hits KBytes URL
1 90 0.10% 521641 19.45% /files/KONUSM~1.WAV
2 155 0.17% 180410 6.73% /files/Jiskefet - Het Leven Is Kut.mp3
3 88 0.09% 151473 5.65% /files/music/2004/Coca/Humito-cokie_02-26-2004_20-03-53.mp3
4 17879 19.26% 124386 4.64% /
5 4 0.00% 111249 4.15% /files/AVSDVDPlayer.zip
6 21 0.02% 88392 3.30% /files/music/2007/September/15-09-2007-19-30.wav
7 19 0.02% 80316 2.99% /files/music/2007/Oktober/02-10-2007-14-30.wav
8 23 0.02% 79524 2.97% /files/music/2007/Oktober/03-10-2007-19-08.wav
9 24 0.03% 51468 1.92% /files/music/2007/September/18-09-2007-18-55.wav
10 25 0.03% 49620 1.85% /files/music/2007/Oktober/14-10-2007-19-36.wav

Top 10 of 2832 Total Entry Pages
# Hits Visits URL
1 17879 19.26% 3901 25.75% /
2 343 0.37% 283 1.87% /mmgg/
3 464 0.50% 223 1.47% /files/
4 240 0.26% 214 1.41% /hoe-maak-je-hash-olie.html
5 236 0.25% 165 1.09% /voorwoord.html
6 180 0.19% 140 0.92% /uitjebol/doornappel.htm
7 162 0.17% 124 0.82% /uitjebol/blauwewinde.htm
8 169 0.18% 121 0.80% /gebruiksmethode.html
9 143 0.15% 98 0.65% /hpkh/humito-kweekboek.html
10 99 0.11% 72 0.48% /uitjebol/heroine.htm

Top 10 of 2840 Total Exit Pages
# Hits Visits URL
1 17879 19.26% 3807 24.84% /
2 343 0.37% 287 1.87% /mmgg/
3 464 0.50% 222 1.45% /files/
4 240 0.26% 215 1.40% /hoe-maak-je-hash-olie.html
5 236 0.25% 155 1.01% /voorwoord.html
6 517 0.56% 134 0.87% http://www.yahoo.com/
7 169 0.18% 116 0.76% /gebruiksmethode.html
8 180 0.19% 116 0.76% /uitjebol/doornappel.htm
9 162 0.17% 111 0.72% /uitjebol/blauwewinde.htm
10 143 0.15% 93 0.61% /hpkh/humito-kweekboek.html

Top 30 of 4033 Total Sites
# Hits Files KBytes Visits Hostname
1 12547 13.51% 12547 16.92% 93705 3.49% 82 0.52% fbi-anti-terror.gov
2 3647 3.93% 3435 4.63% 69720 2.60% 126 0.80% crawl-66-249-67-179.googlebot.com
3 1923 2.07% 1677 2.26% 6838 0.25% 175 1.11% crawl2.dotnetdotcom.org
4 1688 1.82% 1505 2.03% 18124 0.68% 125 0.79% crawl-66-249-67-200.googlebot.com
5 1550 1.67% 14 0.02% 548 0.02% 1 0.01% 125.65.111.196
6 1419 1.53% 1330 1.79% 15823 0.59% 141 0.89% crawl-11.cuill.com
7 1245 1.34% 1207 1.63% 22338 0.83% 73 0.46% crawl-66-249-68-13.googlebot.com
8 1193 1.28% 654 0.88% 100137 3.73% 128 0.81% crawl-66-249-68-180.googlebot.com
9 1161 1.25% 1161 1.57% 0 0.00% 0 0.00% 217.29.50.2
10 1095 1.18% 1093 1.47% 3314 0.12% 56 0.36% spider23.picsearch.com
11 1069 1.15% 1061 1.43% 34960 1.30% 7 0.04% crawler.kalooga.com
12 946 1.02% 696 0.94% 1785 0.07% 0 0.00% 64.88.164.198
13 861 0.93% 767 1.03% 8350 0.31% 142 0.90% llf520150.crawl.yahoo.net
14 856 0.92% 129 0.17% 674 0.03% 47 0.30% ops8-r106.searchme.com
15 711 0.77% 40 0.05% 230 0.01% 63 0.40% nat.ops8-r106.searchme.com
16 595 0.64% 595 0.80% 3114 0.12% 595 3.78% 123.125.64.38
17 549 0.59% 501 0.68% 4343 0.16% 29 0.18% crawl-66-249-67-9.googlebot.com
18 503 0.54% 471 0.64% 14473 0.54% 66 0.42% crawl-66-249-68-120.googlebot.com
19 492 0.53% 409 0.55% 13022 0.49% 3 0.02% 92.243.181.140
20 477 0.51% 427 0.58% 3543 0.13% 3 0.02% cp264124-a.landg1.lb.home.nl
21 474 0.51% 78 0.11% 10343 0.39% 27 0.17% crawl-66-249-71-209.googlebot.com
22 460 0.50% 454 0.61% 1426 0.05% 4 0.03% j253205.upc-j.chello.nl
23 448 0.48% 344 0.46% 6653 0.25% 1 0.01% xplr-ts-w10-74-127-197-226.barrettxplore.com
24 441 0.47% 212 0.29% 7667 0.29% 36 0.23% drugsinfo.xs4all.nl
25 434 0.47% 433 0.58% 1161 0.04% 1 0.01% ip54560eba.speed.planet.nl
26 431 0.46% 365 0.49% 1670 0.06% 75 0.48% crawl-17c.cuil.com
27 429 0.46% 387 0.52% 2084 0.08% 162 1.03% llf531061.crawl.yahoo.net
28 409 0.44% 320 0.43% 6082 0.23% 6 0.04% crawl-66-249-72-111.googlebot.com
29 397 0.43% 397 0.54% 2973 0.11% 397 2.52% 220.181.7.97
30 373 0.40% 357 0.48% 754 0.03% 130 0.82% natcrawlbloc03-34.net.m1.fti.net

Top 10 of 4033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 0.05% 41 0.06% 310244 11.57% 7 0.04% 202.104.242.43
2 50 0.05% 50 0.07% 200992 7.49% 0 0.00% 220.181.5.144
3 95 0.10% 75 0.10% 177313 6.61% 5 0.03% 202.104.242.44
4 43 0.05% 43 0.06% 171815 6.41% 0 0.00% 61.135.162.6
5 39 0.04% 39 0.05% 169132 6.31% 0 0.00% 220.181.5.143
6 37 0.04% 37 0.05% 160285 5.98% 0 0.00% 61.135.163.29
7 236 0.25% 236 0.32% 110460 4.12% 2 0.01% 202.104.242.42
8 1193 1.28% 654 0.88% 100137 3.73% 128 0.81% crawl-66-249-68-180.googlebot.com
9 12547 13.51% 12547 16.92% 93705 3.49% 82 0.52% fbi-anti-terror.gov
10 17 0.02% 17 0.02% 93018 3.47% 1 0.01% reverse.gdsz.cncnet.net

Top 30 of 1369 Total Referrers
# Hits Referrer
1 51872 55.87% - (Direct Request)
2 4529 4.88% http://www.mushrooms.drugsinfo.net/mmgg/
3 2628 2.83% http://www.marijuana.drugsinfo.net/hoe-maak-je-hash-olie.html
4 1228 1.32% http://www.salvia.drugsinfo.net/pictures/pics1-80/Index.htm
5 1053 1.13% http://www.drugsinfo.net/
6 993 1.07% http://www.drugsinfo.net/files/
7 926 1.00% http://www.google.nl/search
8 719 0.77% http://www.drugsinfo.net/uitjebol/doornappel.htm
9 610 0.66% http://www.drugsinfo.net/uitjebol/blauwewinde.htm
10 597 0.64% http://www.drugsinfo.net/uitjebol/index.htm
11 510 0.55% http://www.drugsinfo.net/uitjebol/
12 487 0.52% etonedorblya.ru
13 406 0.44% inguo.ru
14 404 0.44% http://goodoletom.com/store
15 377 0.41% menoskrengus.ru
16 376 0.40% lemuringus.ru
17 376 0.40% lenoismeno.ru
18 376 0.40% linerusloy.ru
19 374 0.40% devkoyoyo.ru
20 371 0.40% pusikelinkusi.ru
21 370 0.40% noklapupsi.ru
22 369 0.40% pindosiebutso.ru
23 367 0.40% http://www.drugsinfo.net/uitjebol/speed.htm
24 366 0.39% savushkaru.ru
25 364 0.39% puskamuskasuch.ru
26 363 0.39% olimirenru.ru
27 362 0.39% pesnyaognya.ru
28 362 0.39% qwimenygolinus.ru
29 355 0.38% serevengesuchenor.ru
30 352 0.38% nichnikov.ru

Top 20 of 148 Total Search Strings
# Hits Search String
1 35 13.06% cristal
2 14 5.22% blauwe winde
3 9 3.36% xtc
4 8 2.99% drugsinfo.net
5 6 2.24% doornappel
6 6 2.24% salvia drugs
7 5 1.87% bilzekruid
8 5 1.87% cristal drugs
9 5 1.87% humito
10 5 1.87% lsd cristal
11 4 1.49% kougoed
12 4 1.49% salvia roken
13 3 1.12% ervaring salvia
14 3 1.12% eth-lad
15 3 1.12% klimmende blauwe winde
16 3 1.12% salvia drug
17 3 1.12% salvia werking
18 2 0.75% -
19 2 0.75% angeldust
20 2 0.75% cantharellen kweken

Top 15 of 1822 Total User Agents
# Hits User Agent
1 12547 13.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
2 9465 10.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 5318 5.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
4 4187 4.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 3172 3.42% Googlebot-Image/1.0
6 2872 3.09% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 2636 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 2458 2.65% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 2038 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1923 2.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 1712 1.84% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
12 1478 1.59% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
13 1165 1.25% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 1069 1.15% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/info.html?page=crawler)
15 1035 1.11% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for June 2009

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 28608 30.81% 21031 28.37% 470222 17.53% commercial (.com)
2 15836 17.06% 13739 18.53% 302387 11.27% network (.net)
3 13930 15.00% 10584 14.28% 252958 9.43% Netherlands
4 13040 14.04% 9194 12.40% 1423307 53.07% unresolved
5 12547 13.51% 12547 16.92% 93705 3.49% US governmental (.gov)
6 2234 2.41% 1624 2.19% 40563 1.51% Belgium
7 2021 2.18% 1713 2.31% 7486 0.28% organizations (.org)
8 988 1.06% 888 1.20% 14123 0.53% Germany
9 516 0.56% 452 0.61% 12324 0.46% Russia
10 436 0.47% 412 0.56% 6723 0.25% France
11 210 0.23% 157 0.21% 2667 0.10% Austria
12 210 0.23% 188 0.25% 5054 0.19% Brazil
13 185 0.20% 54 0.07% 715 0.03% Australia
14 139 0.15% 108 0.15% 339 0.01% People's Republic of China
15 134 0.14% 123 0.17% 1367 0.05% Bulgaria
16 131 0.14% 118 0.16% 2123 0.08% Switzerland
17 127 0.14% 107 0.14% 1176 0.04% Italy
18 120 0.13% 108 0.15% 2431 0.09% Greece
19 113 0.12% 89 0.12% 2090 0.08% Poland
20 98 0.11% 81 0.11% 2625 0.10% United Kingdom
21 95 0.10% 94 0.13% 10472 0.39% Estonia
22 88 0.09% 50 0.07% 924 0.03% Japan
23 85 0.09% 70 0.09% 1069 0.04% Finland
24 75 0.08% 58 0.08% 1017 0.04% address and routing parameter area (.arpa)
25 75 0.08% 66 0.09% 1227 0.05% Portugal
26 70 0.08% 65 0.09% 824 0.03% Romania
27 56 0.06% 48 0.06% 1323 0.05% Ukraine
28 55 0.06% 49 0.07% 1846 0.07% Canada
29 52 0.06% 41 0.06% 1214 0.05% Sweden
30 44 0.05% 40 0.05% 540 0.02% Peru


Generated by Webalizer Version 2.01